General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 85 x 49.5 x 19.8 mm |
---|---|---|
Weight | 84 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 6 lines | |
- Second external TFT display, 65K colors (96 x 128 pixels) - Dynamic font size |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 2000 entries, contact groups, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 6 MB for images - 1.4 MB for MMS messages - 512 KB for Java apps. - 5 x 30 sec. voice memo |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels, LED flash |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 4 - BubbleSmile, Fun2Link, Ultimate Golf, Mobile Chess | |
Colors | Black, Blue, Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice memo (5 x 30 sec) |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 190 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment