General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, June |
Size | Dimensions | 103.2 x 48.2 x 16.9 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Dual slide design |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - DNSe 2.0 (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 24 MB | |
Card slot | microSD (TransFlash), up to 8 GB; 1 GB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/eACC/WMA player - Music recognition - T9 - Picture editing - Organizer |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 620 h | |
Talk time | Up to 4 h 30 min |
Misc | Price group | Approximately 160 EUR |
---|
0 comments:
Post a Comment