General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available. Released 2007, December |
Size | Dimensions | 112 x 56 x 15.9 mm |
---|---|---|
Weight | 139 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 440 pixels, 3.2 inches | |
- QWERTY Keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 112 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- H.264/H.263/MP4 player - MP3/AAC/AAC+ player - Organizer - Google Maps - Document viewer (Word, Excel, PowerPoint, PDF) |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 30 min |
Misc | Price group | Approximately 260 EUR |
---|
0 comments:
Post a Comment