General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, October | |
Status | Available. Released 2007, December |
Size | Dimensions | 101 x 51.1 x 18.8 mm |
---|---|---|
Weight | 134 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 160 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, xenon flash, 3x optical zoom |
---|---|---|
Features | Face detection | |
Video | Yes, QVGA@30fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Titan Grey | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/e-AAC+/WMA player - T9 - Bluetooth printing - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 20 min |
Misc | Price group | Approximately 180 EUR |
---|
0 comments:
Post a Comment