General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 101.7 x 50.5 x 17.9 mm |
---|---|---|
Weight | 99 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches, 35 x 46 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- External touch keys |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 35 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 1.8 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, CIF | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | TI OMAP 2430 330 MHz processor | |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Mobile printing - T9 - Voice memo - Voice mail - Organizer |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment