General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, August | |
Status | Available. Released 2009, September |
Size | Dimensions | 105 x 53 x 12 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - Handwriting recognition - Smart unlock |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD (TransFlash), up to 16GB, 1GB included |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T-DMB TV receiver - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment