General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, July | |
Status | Available. Released 2008, October |
Size | Dimensions | 107 x 59 x 13.9 mm |
---|---|---|
Weight | 100 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Optical joystick |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 256 MB ROM | |
Card slot | microSD (TransFlash) | |
- 150 MB ROM user available |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Gray | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WMA/AMR/RealAudio player - MP4/H.263/RealVideo/WMV/H.264 player - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
Misc | Price group | Approximately 300 EUR |
---|
0 comments:
Post a Comment