General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 107 x 52 x 22 mm |
---|---|---|
Weight | 160 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual speaker |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 79 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
---|---|---|
CPU | Intel XScale PXA270 416 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0 / HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- TV-out - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - File explorer - SyncML - T9 - Voice memo - Organizer |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment