General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, June | |
Status | Available. Released 2008 |
Size | Dimensions | 89.9 x 46 x 18.7 mm |
---|---|---|
Weight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 4 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | No |
---|
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; broadcast recording | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Changeable Front Cover - T9 - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment