General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, October | |
Status | Available. Released 2008, January |
Size | Dimensions | 99 x 48 x 18.4 mm |
---|---|---|
Weight | 79 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | Messaging | SMS (up to 200), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Google Search - Mobile Printing - MP4/3gp video player/recorder - MP3/AMR/AAC+/RA player - Sync ML - Organizer - Currency converter - Voice memo - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 110 EUR |
---|
0 comments:
Post a Comment