General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2008, January | |
Status | Available. Released 2008, March |
Size | Dimensions | 102.3 x 45.8 x 10.7 mm |
---|---|---|
Weight | 86 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 21 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Metallic Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/eACC/WMA player - Mobile blogging - Google search - T9 - Picture editing - Organizer |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 160 EUR |
---|
0 comments:
Post a Comment