General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2008, June | |
Status | Available. Released 2008, September |
Size | Dimensions | 109 x 46 x 12.8 mm |
---|---|---|
Weight | 107 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.1 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 40 MB | |
Card slot | microSD (TransFlash), up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Titan Silver, Grayish Brown, Chargoal Gray, Noir Black, Rose Pink, Lilac Violet | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/eACC+/WMA player - MP4/3gp player - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 3 h (3G) |
Misc | Price group | Approximately 120 EUR |
---|
0 comments:
Post a Comment