General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, April | |
Status | Available. Released 2008, December |
Size | Dimensions | 103.5 x 50.5 x 13.5 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 16M |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 100 MB | |
Card slot | microSD (TransFlash) up to 4GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 32-bit STMicroelectronics Nomadik STn8815P14 processor | |
Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML (Safari browser), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Balck | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Business card scanner - Voice memo |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 222 h | |
Talk time | Up to 3 h 50 min |
Misc | Price group | Approximately 190 EUR |
---|
0 comments:
Post a Comment