General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Available. Released 2009, July |
Size | Dimensions | 96 x 46 x 16 mm |
---|---|---|
Weight | 95 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.1 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - Dedicated music keys - DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, white | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Motion Play shake control - Auto EQ - automatic equalizer - Find Music recognition service - Turn-to-mute - MP3/e-AAC+/WMA player - MP4/3GP player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment