General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, April |
Size | Dimensions | 106.8 x 50.9 x 14.7 mm |
---|---|---|
Weight |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 2.6 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 80 MB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
Misc | Price group | Approximately 410 EUR |
---|
0 comments:
Post a Comment