General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001 | |
Status | Discontinued |
Size | Dimensions | 112 x 42 x 18.5 mm |
---|---|---|
Weight | 85 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 128 x 128 pixels | |
- Four-way directional navigation - Toggle key for easy screen scrolling - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 100 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Message templates |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | WAP Interactive game | |
Colors | ||
GPS | No | |
Java | No | |
- T9 - PC synchronisation - Organizer - Speed dial - Menu shortcuts - World clock - Built-in Ear Microphone |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | 90 h | |
Talk time | 3 h 30 min |
0 comments:
Post a Comment