General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2009, October | |
Status | Coming soon. Exp. release 2009, October |
Size | Dimensions | 93.8 x 46.6 x 16.7 mm |
---|---|---|
Weight | 88 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.1 inches | |
- External hidden display |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QVGA@30fps | |
Secondary | Yes, CIF |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Noir Black, Ruby Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/e-AAC+/WMA player - MP4/3GP player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 422 h (2G) / Up to 362 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 5 h 20 min (3G) |
Misc | Price group | Approximately 220 EUR |
---|
0 comments:
Post a Comment