General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, Q3 |
Size | Dimensions | 108 x 49.8 x 12.7 mm |
---|---|---|
Weight | 105.5 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 |
---|---|---|
Speakerphone | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 120 MB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geotagging, face detection, smile shot, image stabilization, wide dynamic range | |
Video | Yes | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP4/H.263/H.264/WMV player - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment