General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2008, December | |
Status | Coming soon |
Size | Dimensions | 115 x 48 x 16 mm |
---|---|---|
Weight | 140 g |
Display | Type | AMOLED, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 1 GB | |
Card slot | microSD (TransFlash), up to 8 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
---|---|---|
Features | Image stabilization | |
Video | Yes, VGA@15fps (MPEG4/H.263) | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Liquid metal body - Dual SIM - MP3/AAC+/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h 30 min |
Misc | Price group | Approximately 1200 EUR |
---|
0 comments:
Post a Comment