General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
Size | Dimensions | 98 x 44 x 22 mm |
---|---|---|
Weight | 111 g ( slim battery ) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 115 x 60 pixels, 4 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 100 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 5 message templates - 20 voice dial numbers - 140 sec voice memo |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Colors | 3 | |
Languages | 14 | |
GPS | No | |
Java | No | |
- Voice dial - Voice memo - Speed dial - Manner Function - Built-in type ear microphone - Menu shortcuts - World clock |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 75 h | |
Talk time | 2 h | Standard Li-Ion |
Stand-by | 125 h | |
Talk time | 3.5 h |
0 comments:
Post a Comment