General | 2G Network | GSM 900 |
---|---|---|
Announced | 1998 | |
Status | Discontinued |
Size | Dimensions | 112 x 48 x 19 mm |
---|---|---|
Weight | 115g ( slim battery ) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 78 x 42 pixels, 4 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No | |
- 6 voice languages |
Memory | Phonebook | 100 |
---|---|---|
Call records | 11 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 5 message templates - 20 voice dial numbers |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Colors | 3 | |
Languages | 20 | |
GPS | No | |
Java | No | |
- Voice dial - Speed dial - Menu shortcuts - World clock |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 30 h | |
Talk time | 1 h 30 min | Middle Li-Ion |
Stand-by | 60 h | |
Talk time | 2 h 30 min |
0 comments:
Post a Comment