General | 2G Network | GSM 900 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 88 x 50 x 23.5 mm |
---|---|---|
Weight | 104 g ( slim battery ) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 128 x 64 pixels, 8 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 100 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 5 message templates - 20 voice dial numbers - 140 sec voice memo |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 8 ( Casino / Roulette / Black Jack / Racing / Smiper / Snake / Mole / Othello ) | |
Colors | 3 | |
Languages | 17 | |
GPS | No | |
Java | No | |
- Voice dial - Voice memo - Speed dial - Menu shortcuts - World clock - Scratch pad memo |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 40 h | |
Talk time | 1 h 30 min | Standard Li-Ion |
Stand-by | 70 h | |
Talk time | 3 h |
0 comments:
Post a Comment