For T-Mobile
General | 2G Network | GSM 850 / 1800 / 1900 |
---|---|---|
Announced | 2008, June | |
Status | Available |
Size | Dimensions | 92 x 46 x 20 mm |
---|---|---|
Weight | 94 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- External monochrome display(96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 20 dialed, received, missed calls | |
Internal | 20 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g, UMA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Red | |
GPS | No | |
Java | No | |
- MP3/MP4 player - Calculator - Voice memo - T9 |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 6 h 30 min |
0 comments:
Post a Comment