For T-mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, November | |
Status | Available. Released 2007, December |
Size | Dimensions | 94 x 48.3 x 16.5 mm |
---|---|---|
Weight | 91 g |
Display | Type | UFB, 65K colors |
---|---|---|
Size | 128 x 160 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 140 EUR |
---|
0 comments:
Post a Comment