For T-Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2009, July | |
Status | Available. Released 2009, August |
Size | Dimensions | 114.3 x 52 x 15 mm |
---|---|---|
Weight | 125 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 40 MB | |
Card slot | microSD (TransFlash) up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Berry Mauve, Metallic Pumpkin | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP4/H.263/H.264 player - MP3 player - Organizer - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 30 min |
Misc | Price group | Approximately 20 EUR |
---|
0 comments:
Post a Comment