For T-Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2009, July | |
Status | Available. Released 2009, July |
Size | Dimensions | 109.2 x 55.9 x 17.8 mm |
---|---|---|
Weight | 130.4 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.9 inches | |
- External 1.63 inch color display(128 x 128 pixels) - QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), up to 16 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Pearl White Plum, Frost Silver Cherry | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- MP4 player - MP3 player - Organizer - T9 |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 5 h 30 min |
0 comments:
Post a Comment