For T-Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 / 1700 | |
Announced | 2009, October | |
Status | Coming soon. 2009, November |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash), up to 16 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Yes, Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v1.5 (Cupcake) |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | HTML | |
Radio | ||
Games | Yes | |
Colors | Black | |
GPS | A-GPS only | |
Java | ||
- MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment