For Verizon
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x EV-DO | |
Announced | 2008, November | |
Status | Available. Released 2008, November |
Size | Dimensions | 98.3 x 49.5 x 17.5 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- External 256K colors TFT display(96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Dedicated music keys |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 20 dialed, received, missed calls | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Brick | |
GPS | No | |
Java | No | |
- VZ Navigator - MP3/MP4 player - Calculator - Voice memo - T9 |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 240 EUR |
---|
0 comments:
Post a Comment