General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 111 x 46 x 11.8 mm |
---|---|---|
Weight | 76 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.5 inches | |
- Four way navigation keys |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 2000 x 3 fields, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 5 MB for photos - 1.5 MB for MMS - 1 MB for games - 200 short messages |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels, 180 deg. rotating lens |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | BubbleSmile, Fun2Link, MobileChess, Ultimate Golf | |
Colors | Silver, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice memo (5 x 30 sec) |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment