General | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 1Q, 2003 | |
Status | Cancelled |
Size | Dimensions | 95 x 50 x 26 mm |
---|---|---|
Weight | 124 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 7 lines | |
- Second external display (96 x 64 pixels) - Four way navigation keys - Dynamic font size |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 entries, contact groups |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 MB for images - 3 x 35 sec voice memo |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | Primary | CIF, 352 x 288 pixels |
---|---|---|
Features | Videocalling | |
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Games | 3 - Bowling, CityRacer, HoneyBust | |
Colors | Metallic Silver | |
GPS | No | |
Java | Yes | |
- T9 - Organizer - Voice memo - Nokia Smart Messaging |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 110 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment