General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, 4Q | |
Status | Discontinued |
Size | Dimensions | 89 x 47 x 25.5 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels | |
- Second external display OLED, 65K colors (80 x 62 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 40 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960pixels, 180 deg rotating lens, LED flash |
---|---|---|
Features | Videocalling | |
Video | Yes, CIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 5 + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video telephony - MP3/AAC/AAC+ player - T9 - Organizer - SyncML |
Battery | Standard battery, Li-Ion 1000 mAh (BST474ASEC/STD) | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h 20 min |
0 comments:
Post a Comment