For Vodafone
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, March | |
Status | Available. Released 2008, June |
Size | Dimensions | 106 x 45 x 11.5 mm |
---|---|---|
Weight | 70 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Downloadable wallpapers and ringtones |
Sound | Alert types | Vibration; Polyphonic(32) ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 7 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email (POP3 only) |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Crystal Black with Matt Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video player - T9 - Organizer - Voice recorder |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 7 h 30 min |
Misc | Price group | Approximately 60 EUR |
---|
0 comments:
Post a Comment