General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 | ||
Announced | 2009, July | |
Status | Available. Released 2009, July |
Size | Dimensions | 119 x 56 x 25 mm |
---|---|---|
Weight | 170 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 1.77 inches | |
- Wallpapers |
Sound | Alert types | Vibration; Polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 20mm water resistant speaker - 2.5 mm audio jack |
Memory | Phonebook | Yes, up to 1000 entries |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | 2 MP, 1600x1200 pixels, LED flash |
---|
Features | Messaging | SMS (1000) |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black, Yellow | |
GPS | Yes, with A-GPS support; navigation software | |
Java | Yes | |
- IP67 certified - dust and water proof (up to 1m for 30 mins) - MIL-STD 810F compliant: salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Sonim applications - Flashlight - Organizer - Voice memo - Stopwatch |
Battery | Standard battery, Li-Ion 1850 mAh | |
---|---|---|
Stand-by | Up to 1500 h | |
Talk time | Up to 18 h |
Misc | Price group | Approximately 430 EUR |
---|
0 comments:
Post a Comment