Vodafone exclusive
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 2Q | |
Status | Discontinued |
Size | Dimensions | 102 x 46 x 14 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.9 inches, 30 x 37 mm | |
- Wallpapers, 3D animations and pictures |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 x 8 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 12 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | 3 | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - T9 - Organizer - Image editor - Voice dial |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
0 comments:
Post a Comment