Also known as Sony Ericsson Bijou
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 / 1700 |
Announced | 2009, August |
Status | Available. Released 2009, October |
Size | Dimensions | 73 x 45 x 18.2 mm |
Weight | 84 g |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.0 inches |
| - Secondary external monochrome display, 128 x 36 pixels, 1.3" - Accelerometer for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
Call records | 30 received, dialed and missed calls |
Internal | 100 MB |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging (cell-ID), videocalling |
Video | Yes, QVGA@15fps, video light |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/HTML |
Radio | Stereo FM radio with RDS |
Games | 1 + downloadable |
Colors | Onyx Black, Deep Amethyst, Aquamarine Blue |
GPS | No |
Java | Yes, MIDP 2.0 |
| - MP3 player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - T9 |
Battery | | Standard battery, Li-Ion |
Stand-by | Up to 350 h (2G) / Up to 250 h (3G) |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
Misc | Price group | Approximately 170 EUR |
0 comments:
Post a Comment