General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, June | |
Status | Discontinued |
Size | Dimensions | 105 x 45.5 x 18.8 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches, 28 x 35 mm | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 32 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Aluminium Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/Video player - T9 - Organizer - Voice command - Presence enhanced contacts - Interchangeable covers |
Battery | Standard, Li-Ion 900 mAh (BST-37) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 8 h |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment