General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
Announced | 2009, February | |
Status | Available. Released 2009, October |
Size | Dimensions | 112 x 55 x 13 mm |
---|---|---|
Weight | 126 g |
Display | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 128 MB storage; 256 MB RAM | |
Card slot | microSD (TransFlash), up to 32GB, 8GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face and smile detection | |
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/HTML, RSS reader | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black, Silver, Bordeaux | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Google maps - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Gesture control |
Battery | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
Misc | Price group | Approximately 470 EUR |
---|
0 comments:
Post a Comment