Vodafone exclusive
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, September | |
Status | Available |
Size | Dimensions | 103 x 47 x 15.5 mm |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 20 received, 20 dialed and 20 missed calls | |
Internal | 32 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | CIF videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | HTML (NetFront 3.3), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Havana Gold, Quick Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Vodafone music streaming service - MP3/AAC player - TrackID music recognition - T9 - Picture/video editor - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
0 comments:
Post a Comment