General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, May. Released 2006, September | |
Status | Discontinued |
Size | Dimensions | 98 x 47 x 21 mm |
---|---|---|
Weight | 116 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
- Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 16 MB | |
Card slot | Memory Stick Duo Pro, up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Precious Black, Golden White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- TrackID music recognition - Walkman 2.0 music player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
Misc | Price group | Approximately 200 EUR |
---|
0 comments:
Post a Comment