General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, July | |
Status | Available. Released 2008, October |
Size | Dimensions | 110 x 49 x 11.7 mm |
---|---|---|
Weight | 99.8 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes | |
- Dedicated music keys |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 25 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 8GB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging (cell-ID), image stabilization | |
Video | Yes, QVGA@30fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Volcanic Black, Wine Red, Earth Green | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman player - TrackID music recognition - SensMe - Shake control - T9 - Picture editor - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 930 mAh | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
Misc | Price group | Approximately 230 EUR |
---|
0 comments:
Post a Comment