General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - Yari (a) for Americas | ||
Announced | 2009, May | |
Status | Available. Released 2009, September |
Size | Dimensions | 100 x 48 x 15.7 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 60 MB | |
Card slot | microSD (TransFlash), up to 16GB, 1GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilizer | |
Video | Yes, QVGA@30fps, video light | |
Secondary | Videocall camera |
Features | Messaging | SMS (threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, gesture and motion gaming + downloadable | |
Colors | Achromatic Black, Cranberry White. | |
GPS | Yes, with A-GPS support; Wayfinder Navigator | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo - Shake control - SensMe - T9 |
Battery | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
Misc | Price group | Approximately 250 EUR |
---|
0 comments:
Post a Comment