General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 1700 / 2100 | |
Announced | 2009, April | |
Status | Available |
Size | Dimensions | 132 x 61 x 16.3 mm |
---|---|---|
Weight | 165 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 854 x 480 pixels, 3.2 inches | |
- Swivel display - Full QWERTY keyboard - Trackball navigation |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), up to 8GB, 1GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Orchid, Carbon | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/WAV audio player - MP4/3gp player - Voice memo - MySpace, Facebook, Twitter, Photobucket, YouTube apps |
Battery | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 5 h 30 min |
0 comments:
Post a Comment