General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, September | |
Status | Available. Released 2007, November |
Size | Dimensions | 119.4 x 61 x 17.8 mm |
---|---|---|
Weight | 150 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.5 inches, 50.8 x 38 mm | |
- QWERTY Keyboard |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 128 MB | |
Card slot | microSD (TransFlash), up to 4 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | CPU | TI OMAP 850 200 MHz processor |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- MP3 player (iMelody,MIDI,MP3,AMR formats) - T9 - Calculator - Stopwatch |
Battery | Standard battery, Li-Ion 1130 mAh | |
---|---|---|
Stand-by | Up to 156 h | |
Talk time | Up to 7 h |
0 comments:
Post a Comment