General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 2Q | |
Status | Discontinued |
Size | Dimensions | 109 x 47.7 x 17.7 mm |
---|---|---|
Weight | 99 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 32 MB | |
Card slot | miniSD |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes, v1.1 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 SE Smartphone |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Voice memo - Organizer |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 130 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment