General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2006, 2Q | |
Status | Discontinued |
Size | Dimensions | 101 x 44 x 16.5 mm |
---|---|---|
Weight | 75 g |
Display | Type | Monochrome graphics |
---|---|---|
Size | 96 x 64 pixels, 1.37 inches |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | SIM based only |
---|---|---|
Call records | 10 received, dialed and missed calls | |
Internal | 4 MB | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | No | |
Colors | Black | |
GPS | No | |
Java | No | |
- eZi text input - Calculator - Watch - Speed dial |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment