General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, 1Q | |
Status | Cancelled |
Size | Dimensions | 96.5 x 49.5 x 15.4 mm |
---|---|---|
Weight | 76 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Second CSTN display, 65K colors, 96 x 96 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, Midi, WAV, AMR ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 10 received, dialed and missed calls | |
Internal | 7 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0 | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- eZi text input - Organizer |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment