General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 96 x 49 x 22.9 mm |
---|---|---|
Weight | 135 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 5.0 |
---|---|---|
CPU | 32-bit Intel XScale PXA270 312 MHz processor | |
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (Opera 8.6) | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Fingerprint sensor - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/ACC+ player - T9 - Photo editor - Voice memo - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 260 EUR |
---|
0 comments:
Post a Comment