General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, 3Q | |
Status | Discontinued |
Size | Dimensions | 89.9 x 49.9 x 8.8 mm |
---|---|---|
Weight | 48 g |
Display | Type | STN, 65K colors |
---|---|---|
Size | 128 x 143 pixels | |
- Downloadable pictures and animations |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 1 - Bulbmon | |
Colors | Black | |
GPS | No | |
Java | No | |
- T9 - Organizer - Stopwatch |
Battery | Standard battery, Li-Po (VKST-2000) | |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 2 h |
0 comments:
Post a Comment