General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2006, March | |
Status | Cancelled |
Size | Dimensions | 91.8 x 50 x 9.9 mm |
---|---|---|
Weight |
Display | Type | OLED, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.5 inches, 24 x 29 mm | |
- Downloadable pictures and animations |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 128 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | No |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - T9 - Organizer - PC Sync |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment