General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, March | |
Status | Cancelled |
Size | Dimensions | 105 x 48 x 9.9 mm |
---|---|---|
Weight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches, 28 x 35 mm | |
- Downloadable pictures and animations |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Card slot | microMMC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video telephony & streaming - MP3/AAC/AAC+ player - T9 - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment